Statistieken voor www.artisty.com

Summary Period: December 2017
Generated 01-Jan-2018 01:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 8602
Total Files 5390
Total Pages 5539
Total Visits 2342
Total KBytes 280611
Total Unique Sites 1389
Total Unique URLs 258
Total Unique Referrers 359
Total Unique User Agents 245
. Avg Max
Hits per Hour 11 325
Hits per Day 277 629
Files per Day 173 397
Pages per Day 178 442
Visits per Day 75 170
KBytes per Day 9052 19377
Hits by Response Code
Code 200 - OK 5390
Code 304 - Not Modified 63
Code 404 - Not Found 3149

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 411 4.78% 118 2.19% 339 6.12% 69 2.95% 79 5.69% 6487 2.31%
2 466 5.42% 172 3.19% 371 6.70% 90 3.84% 99 7.13% 12688 4.52%
3 360 4.19% 300 5.57% 275 4.96% 95 4.06% 109 7.85% 19377 6.91%
4 629 7.31% 397 7.37% 442 7.98% 90 3.84% 101 7.27% 17517 6.24%
5 314 3.65% 233 4.32% 249 4.50% 66 2.82% 66 4.75% 13242 4.72%
6 250 2.91% 206 3.82% 143 2.58% 103 4.40% 131 9.43% 8795 3.13%
7 160 1.86% 125 2.32% 83 1.50% 61 2.60% 66 4.75% 6056 2.16%
8 246 2.86% 174 3.23% 116 2.09% 59 2.52% 94 6.77% 15997 5.70%
9 187 2.17% 150 2.78% 108 1.95% 69 2.95% 78 5.62% 7157 2.55%
10 207 2.41% 133 2.47% 135 2.44% 81 3.46% 79 5.69% 6101 2.17%
11 212 2.46% 146 2.71% 150 2.71% 84 3.59% 70 5.04% 7946 2.83%
12 362 4.21% 255 4.73% 175 3.16% 111 4.74% 108 7.78% 17031 6.07%
13 414 4.81% 260 4.82% 215 3.88% 170 7.26% 149 10.73% 12868 4.59%
14 194 2.26% 132 2.45% 84 1.52% 72 3.07% 92 6.62% 9694 3.45%
15 194 2.26% 139 2.58% 62 1.12% 50 2.13% 94 6.77% 8838 3.15%
16 183 2.13% 120 2.23% 98 1.77% 53 2.26% 63 4.54% 5555 1.98%
17 177 2.06% 117 2.17% 94 1.70% 70 2.99% 55 3.96% 5460 1.95%
18 77 0.90% 52 0.96% 59 1.07% 46 1.96% 47 3.38% 1233 0.44%
19 215 2.50% 98 1.82% 137 2.47% 67 2.86% 52 3.74% 5966 2.13%
20 505 5.87% 329 6.10% 346 6.25% 76 3.25% 85 6.12% 12023 4.28%
21 360 4.19% 180 3.34% 221 3.99% 98 4.18% 118 8.50% 8873 3.16%
22 463 5.38% 391 7.25% 375 6.77% 76 3.25% 76 5.47% 19145 6.82%
23 499 5.80% 132 2.45% 341 6.16% 76 3.25% 81 5.83% 6213 2.21%
24 180 2.09% 140 2.60% 87 1.57% 58 2.48% 85 6.12% 7245 2.58%
25 149 1.73% 74 1.37% 101 1.82% 59 2.52% 62 4.46% 3276 1.17%
26 199 2.31% 153 2.84% 94 1.70% 61 2.60% 64 4.61% 9464 3.37%
27 171 1.99% 77 1.43% 120 2.17% 94 4.01% 102 7.34% 2282 0.81%
28 323 3.75% 241 4.47% 155 2.80% 69 2.95% 95 6.84% 13301 4.74%
29 149 1.73% 109 2.02% 80 1.44% 61 2.60% 76 5.47% 5876 2.09%
30 165 1.92% 124 2.30% 122 2.20% 54 2.31% 60 4.32% 3403 1.21%
31 181 2.10% 113 2.10% 162 2.92% 55 2.35% 60 4.32% 1501 0.53%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 279 3.24% 5 163 3.02% 4 147 2.65% 300 9299 3.31%
1 13 412 4.79% 3 106 1.97% 10 334 6.03% 146 4513 1.61%
2 10 316 3.67% 6 196 3.64% 7 221 3.99% 192 5958 2.12%
3 21 674 7.84% 5 155 2.88% 18 569 10.27% 198 6124 2.18%
4 14 438 5.09% 9 293 5.44% 6 204 3.68% 518 16052 5.72%
5 14 443 5.15% 6 206 3.82% 8 264 4.77% 357 11077 3.95%
6 8 250 2.91% 5 179 3.32% 3 120 2.17% 355 10995 3.92%
7 7 223 2.59% 4 154 2.86% 3 118 2.13% 334 10341 3.69%
8 9 306 3.56% 7 237 4.40% 3 116 2.09% 585 18135 6.46%
9 18 583 6.78% 13 433 8.03% 13 415 7.49% 856 26534 9.46%
10 8 254 2.95% 4 142 2.63% 4 145 2.62% 238 7367 2.63%
11 10 311 3.62% 7 231 4.29% 7 247 4.46% 440 13625 4.86%
12 10 314 3.65% 7 228 4.23% 6 188 3.39% 390 12087 4.31%
13 10 326 3.79% 7 225 4.17% 5 171 3.09% 368 11396 4.06%
14 18 568 6.60% 12 391 7.25% 13 412 7.44% 471 14595 5.20%
15 18 581 6.75% 14 461 8.55% 13 423 7.64% 738 22869 8.15%
16 9 293 3.41% 4 144 2.67% 6 188 3.39% 280 8692 3.10%
17 8 248 2.88% 4 152 2.82% 4 154 2.78% 253 7838 2.79%
18 9 294 3.42% 5 185 3.43% 5 161 2.91% 317 9816 3.50%
19 7 246 2.86% 5 174 3.23% 3 111 2.00% 314 9734 3.47%
20 10 332 3.86% 7 231 4.29% 5 185 3.34% 514 15937 5.68%
21 6 216 2.51% 4 138 2.56% 5 164 2.96% 131 4046 1.44%
22 15 487 5.66% 13 415 7.70% 11 369 6.66% 442 13698 4.88%
23 6 208 2.42% 4 151 2.80% 3 113 2.04% 319 9882 3.52%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 2023 23.52% 20469 7.29% /
2 134 1.56% 1559 0.56% /stats/ref_201504.html
3 94 1.09% 21384 7.62% /stats/ref_201703.html
4 90 1.05% 383 0.14% /stats/url_201506.html
5 82 0.95% 113 0.04% /favicon.ico
6 78 0.91% 1478 0.53% /stats/agent_201506.html
7 59 0.69% 7249 2.58% /stats/ref_201705.html
8 55 0.64% 1211 0.43% /stats/ref_201506.html
9 39 0.45% 4838 1.72% /stats/ref_201707.html
10 34 0.40% 3735 1.33% /stats/usage_201712.html
11 33 0.38% 453 0.16% /stats/agent_201712.html
12 33 0.38% 848 0.30% /stats/ref_201712.html
13 28 0.33% 5329 1.90% /stats/ref_201706.html
14 26 0.30% 2616 0.93% /stats/ref_201603.html
15 26 0.30% 610 0.22% /stats/ref_201710.html
16 24 0.28% 1759 0.63% /stats/ref_201609.html
17 24 0.28% 2925 1.04% /stats/usage_201707.html
18 22 0.26% 2680 0.95% /stats/usage_201703.html
19 17 0.20% 1243 0.44% /stats/ref_201607.html
20 14 0.16% 27 0.01% /content/portfolio2.html
21 14 0.16% 315 0.11% /stats/agent_201702.html
22 12 0.14% 119 0.04% /stats/
23 12 0.14% 1465 0.52% /stats/usage_201711.html
24 11 0.13% 12 0.00% /content/inhoudwieis2.html
25 11 0.13% 723 0.26% /stats/ref_201709.html
26 11 0.13% 1313 0.47% /stats/usage_201702.html
27 10 0.12% 218 0.08% /stats/agent_201607.html
28 10 0.12% 181 0.06% /stats/agent_201701.html
29 10 0.12% 196 0.07% /stats/agent_201705.html
30 10 0.12% 418 0.15% /stats/ref_201606.html
View All URLs

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 94 1.09% 21384 7.62% /stats/ref_201703.html
2 2023 23.52% 20469 7.29% /
3 59 0.69% 7249 2.58% /stats/ref_201705.html
4 28 0.33% 5329 1.90% /stats/ref_201706.html
5 39 0.45% 4838 1.72% /stats/ref_201707.html
6 34 0.40% 3735 1.33% /stats/usage_201712.html
7 24 0.28% 2925 1.04% /stats/usage_201707.html
8 22 0.26% 2680 0.95% /stats/usage_201703.html
9 26 0.30% 2616 0.93% /stats/ref_201603.html
10 24 0.28% 1759 0.63% /stats/ref_201609.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 2023 23.52% 1203 61.53% /
2 134 1.56% 128 6.55% /stats/ref_201504.html
3 90 1.05% 79 4.04% /stats/url_201506.html
4 78 0.91% 72 3.68% /stats/agent_201506.html
5 39 0.45% 31 1.59% /stats/ref_201707.html
6 33 0.38% 29 1.48% /stats/ref_201712.html
7 26 0.30% 26 1.33% /stats/ref_201603.html
8 94 1.09% 22 1.13% /stats/ref_201703.html
9 34 0.40% 20 1.02% /stats/usage_201712.html
10 55 0.64% 15 0.77% /stats/ref_201506.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 2023 23.52% 1103 59.88% /
2 134 1.56% 124 6.73% /stats/ref_201504.html
3 90 1.05% 77 4.18% /stats/url_201506.html
4 78 0.91% 70 3.80% /stats/agent_201506.html
5 39 0.45% 31 1.68% /stats/ref_201707.html
6 33 0.38% 30 1.63% /stats/agent_201712.html
7 94 1.09% 29 1.57% /stats/ref_201703.html
8 26 0.30% 25 1.36% /stats/ref_201603.html
9 34 0.40% 19 1.03% /stats/usage_201712.html
10 33 0.38% 16 0.87% /stats/ref_201712.html

Top 30 of 1389 Total Sites
# Hits Files KBytes Visits Hostname
1 485 5.64% 8 0.15% 223 0.08% 2 0.09% seosemcms5.example.com
2 346 4.02% 330 6.12% 23851 8.50% 7 0.30% ns376982.ip-188-165-234.eu
3 333 3.87% 297 5.51% 15028 5.36% 2 0.09% host22066.ref.ax
4 190 2.21% 6 0.11% 775 0.28% 1 0.04% 204.12.208.10
5 164 1.91% 152 2.82% 10500 3.74% 1 0.04% static.70.111.9.5.clients.your-server.de
6 161 1.87% 149 2.76% 10460 3.73% 1 0.04% vmi150272.contaboserver.net
7 160 1.86% 160 2.97% 1748 0.62% 1 0.04% 206.177.189.89.sta.211.ru
8 160 1.86% 160 2.97% 1748 0.62% 1 0.04% nat-68-12.nsk.sibset.net
9 140 1.63% 4 0.07% 82 0.03% 2 0.09% server3.marcate.com.mx
10 122 1.42% 61 1.13% 531 0.19% 25 1.07% 178-154-171-66.spider.yandex.com
11 96 1.12% 65 1.21% 3356 1.20% 1 0.04% static.213-133-111-165.clients.your-server.de
12 89 1.03% 61 1.13% 6753 2.41% 11 0.47% 192.243.53.51
13 88 1.02% 88 1.63% 0 0.00% 2 0.09% 81.196.198.107
14 84 0.98% 84 1.56% 918 0.33% 40 1.71% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
15 70 0.81% 70 1.30% 765 0.27% 35 1.49% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
16 68 0.79% 68 1.26% 743 0.26% 33 1.41% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
17 62 0.72% 62 1.15% 9521 3.39% 14 0.60% dsystemip4.vhoster.org
18 61 0.71% 56 1.04% 3304 1.18% 2 0.09% 64.120.56.210
19 61 0.71% 0 0.00% 20 0.01% 1 0.04% vmi134669.contaboserver.net
20 60 0.70% 0 0.00% 18 0.01% 1 0.04% static.130.62.9.5.clients.your-server.de
21 60 0.70% 0 0.00% 17 0.01% 1 0.04% sunnetweb.com
22 56 0.65% 51 0.95% 4437 1.58% 3 0.13% 183.36.114.102
23 55 0.64% 0 0.00% 7 0.00% 26 1.11% sogouspider-123-126-113-129.crawl.sogou.com
24 51 0.59% 51 0.95% 7751 2.76% 9 0.38% dsystemip5.vhoster.org
25 49 0.57% 49 0.91% 6594 2.35% 6 0.26% dsystemip2.vhoster.org
26 44 0.51% 44 0.82% 481 0.17% 44 1.88% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
27 43 0.50% 0 0.00% 12 0.00% 1 0.04% static.246.0.4.46.clients.your-server.de
28 43 0.50% 0 0.00% 12 0.00% 1 0.04% static.73.38.76.144.clients.your-server.de
29 42 0.49% 40 0.74% 3023 1.08% 1 0.04% mail.umna.sk
30 39 0.45% 36 0.67% 2802 1.00% 1 0.04% 120.85.73.246
View All Sites

Top 10 of 1389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 346 4.02% 330 6.12% 23851 8.50% 7 0.30% ns376982.ip-188-165-234.eu
2 333 3.87% 297 5.51% 15028 5.36% 2 0.09% host22066.ref.ax
3 164 1.91% 152 2.82% 10500 3.74% 1 0.04% static.70.111.9.5.clients.your-server.de
4 161 1.87% 149 2.76% 10460 3.73% 1 0.04% vmi150272.contaboserver.net
5 62 0.72% 62 1.15% 9521 3.39% 14 0.60% dsystemip4.vhoster.org
6 51 0.59% 51 0.95% 7751 2.76% 9 0.38% dsystemip5.vhoster.org
7 89 1.03% 61 1.13% 6753 2.41% 11 0.47% 192.243.53.51
8 49 0.57% 49 0.91% 6594 2.35% 6 0.26% dsystemip2.vhoster.org
9 56 0.65% 51 0.95% 4437 1.58% 3 0.13% 183.36.114.102
10 96 1.12% 65 1.21% 3356 1.20% 1 0.04% static.213-133-111-165.clients.your-server.de

Top 30 of 359 Total Referrers
# Hits Referrer
1 6112 71.05% - (Direct Request)
2 543 6.31% http://www.artisty.com/
3 362 4.21% http://artisty.com/
4 175 2.03% http://artisty.co.uk/
5 160 1.86% http://dialog-consalt.ru
6 160 1.86% http://ed-shop01.ru
7 111 1.29% http://www.google.com/search
8 44 0.51% https://twitter.com/woobs_escorts
9 44 0.51% https://www.woobs.it/
10 42 0.49% http://artisty.nl/
11 26 0.30% http://m.o.artisty.com/
12 21 0.24% http://www.artisty.co.uk/stats/ref_201703.html
13 20 0.23% http://www.artisty.eu/
14 19 0.22% http://www.artisty.com/stats/ref_201706.html
15 19 0.22% http://www.artisty.eu/stats/ref_201703.html
16 19 0.22% http://www.artisty.nl/stats/ref_201703.html
17 18 0.21% http://ancient.artisty.com/
18 16 0.19% http://burger-imperia.com/
19 13 0.15% http://artisty.co.uk/stats/ref_201705.html
20 13 0.15% http://artisty.nl/stats/ref_201705.html
21 13 0.15% http://www.artisty.com/stats/ref_201705.html
22 13 0.15% http://www.artisty.eu/stats/ref_201705.html
23 12 0.14% http://www.artisty.co.uk/stats/ref_201506.html
24 12 0.14% http://www.artisty.com/content/portfolio2.html
25 11 0.13% http://b.artisty.com/
26 11 0.13% http://beautyforme.artisty.com/
27 11 0.13% http://www.artisty.com/stats/ref_201506.html
28 10 0.12% http://h.artisty.com/
29 10 0.12% http://www.artisty.eu/stats/ref_201506.html
30 10 0.12% http://www.artisty.nl/stats/ref_201506.html
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 111 99.11% dictionary english
2 1 0.89% www.artisty.com

Top 15 of 245 Total User Agents
# Hits User Agent
1 6685 77.71% Netscape
2 1100 12.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 888 10.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 751 8.73% Micro$oft Internet Exploder
5 489 5.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 485 5.64% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
7 426 4.95% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
8 376 4.37% Googlebot-Image/1.0
9 320 3.72% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
10 288 3.35% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
11 250 2.91% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
12 239 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
13 222 2.58% Magic Browser
14 155 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
15 153 1.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
View All User Agents

Usage by Country for December 2017

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4242 49.31% 2217 41.13% 108068 38.51% US Commercial
2 2405 27.96% 1832 33.99% 90946 32.41% Unresolved/Unknown
3 650 7.56% 506 9.39% 23695 8.44% Network
4 459 5.34% 254 4.71% 15941 5.68% Germany
5 209 2.43% 185 3.43% 2036 0.73% Russian Federation
6 185 2.15% 183 3.40% 25722 9.17% Non-Profit Organization
7 141 1.64% 5 0.09% 93 0.03% Mexico
8 65 0.76% 40 0.74% 3011 1.07% Netherlands
9 43 0.50% 40 0.74% 3023 1.08% Slovak Republic
10 24 0.28% 20 0.37% 1515 0.54% Thailand
11 21 0.24% 19 0.35% 1506 0.54% Hungary
12 21 0.24% 19 0.35% 1503 0.54% Sweden
13 20 0.23% 0 0.00% 6 0.00% Samoa
14 18 0.21% 17 0.32% 1479 0.53% Latvia
15 16 0.19% 8 0.15% 90 0.03% Seychelles
16 12 0.14% 9 0.17% 949 0.34% Switzerland
17 10 0.12% 2 0.04% 27 0.01% Brazil
18 10 0.12% 9 0.17% 508 0.18% British Indian Ocean Territory
19 6 0.07% 0 0.00% 2 0.00% Estonia
20 6 0.07% 0 0.00% 2 0.00% Spain
21 5 0.06% 5 0.09% 154 0.05% India
22 5 0.06% 0 0.00% 1 0.00% Italy
23 4 0.05% 4 0.07% 44 0.02% Ireland
24 4 0.05% 2 0.04% 22 0.01% Turkey
25 3 0.03% 1 0.02% 77 0.03% Belarus
26 3 0.03% 2 0.04% 29 0.01% Indonesia
27 2 0.02% 0 0.00% 1 0.00% Austria
28 2 0.02% 2 0.04% 22 0.01% Israel
29 2 0.02% 1 0.02% 11 0.00% Lithuania
30 1 0.01% 1 0.02% 11 0.00% US Educational


Generated by Webalizer Version 2.01