Statistieken voor www.artisty.com

Summary Period: July 2017
Generated 01-Aug-2017 01:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 16418
Total Files 13814
Total Pages 13025
Total Visits 3459
Total KBytes 1158746
Total Unique Sites 1322
Total Unique URLs 230
Total Unique Referrers 1258
Total Unique User Agents 281
. Avg Max
Hits per Hour 22 280
Hits per Day 529 777
Files per Day 445 674
Pages per Day 420 701
Visits per Day 111 156
KBytes per Day 37379 57121
Hits by Response Code
Code 200 - OK 13814
Code 301 - Moved Permanently 2
Code 304 - Not Modified 124
Code 403 - Forbidden 16
Code 404 - Not Found 2462

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 525 3.20% 449 3.25% 399 3.06% 116 3.35% 87 6.58% 43137 3.72%
2 538 3.28% 455 3.29% 453 3.48% 130 3.76% 102 7.72% 42589 3.68%
3 346 2.11% 199 1.44% 280 2.15% 66 1.91% 76 5.75% 12057 1.04%
4 541 3.30% 472 3.42% 462 3.55% 133 3.85% 95 7.19% 45716 3.95%
5 728 4.43% 674 4.88% 701 5.38% 116 3.35% 86 6.51% 39277 3.39%
6 498 3.03% 426 3.08% 399 3.06% 130 3.76% 103 7.79% 42447 3.66%
7 717 4.37% 545 3.95% 547 4.20% 117 3.38% 112 8.47% 47356 4.09%
8 676 4.12% 499 3.61% 563 4.32% 111 3.21% 91 6.88% 43741 3.77%
9 427 2.60% 311 2.25% 291 2.23% 106 3.06% 94 7.11% 21368 1.84%
10 528 3.22% 456 3.30% 365 2.80% 132 3.82% 89 6.73% 33406 2.88%
11 524 3.19% 473 3.42% 433 3.32% 132 3.82% 108 8.17% 37746 3.26%
12 471 2.87% 388 2.81% 378 2.90% 128 3.70% 119 9.00% 27374 2.36%
13 668 4.07% 559 4.05% 516 3.96% 144 4.16% 127 9.61% 47650 4.11%
14 578 3.52% 498 3.61% 430 3.30% 119 3.44% 105 7.94% 38896 3.36%
15 446 2.72% 384 2.78% 362 2.78% 117 3.38% 99 7.49% 27421 2.37%
16 555 3.38% 520 3.76% 475 3.65% 90 2.60% 94 7.11% 47121 4.07%
17 587 3.58% 448 3.24% 328 2.52% 156 4.51% 117 8.85% 32892 2.84%
18 606 3.69% 514 3.72% 488 3.75% 102 2.95% 90 6.81% 44648 3.85%
19 540 3.29% 478 3.46% 418 3.21% 85 2.46% 92 6.96% 42569 3.67%
20 438 2.67% 386 2.79% 350 2.69% 104 3.01% 95 7.19% 34816 3.00%
21 448 2.73% 352 2.55% 364 2.79% 88 2.54% 77 5.82% 26975 2.33%
22 777 4.73% 651 4.71% 634 4.87% 142 4.11% 107 8.09% 57121 4.93%
23 389 2.37% 337 2.44% 315 2.42% 84 2.43% 85 6.43% 26370 2.28%
24 302 1.84% 244 1.77% 236 1.81% 101 2.92% 116 8.77% 13532 1.17%
25 608 3.70% 518 3.75% 446 3.42% 86 2.49% 94 7.11% 45979 3.97%
26 572 3.48% 532 3.85% 506 3.88% 120 3.47% 84 6.35% 51233 4.42%
27 486 2.96% 408 2.95% 407 3.12% 94 2.72% 95 7.19% 34684 2.99%
28 497 3.03% 435 3.15% 416 3.19% 124 3.58% 96 7.26% 35249 3.04%
29 352 2.14% 296 2.14% 293 2.25% 106 3.06% 93 7.03% 25247 2.18%
30 440 2.68% 370 2.68% 319 2.45% 85 2.46% 93 7.03% 34226 2.95%
31 610 3.72% 537 3.89% 451 3.46% 116 3.35% 96 7.26% 55902 4.82%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 776 4.73% 22 687 4.97% 21 652 5.01% 2184 67706 5.84%
1 22 693 4.22% 17 541 3.92% 18 581 4.46% 1503 46589 4.02%
2 15 473 2.88% 9 290 2.10% 10 333 2.56% 368 11409 0.98%
3 18 561 3.42% 15 480 3.47% 14 450 3.45% 306 9473 0.82%
4 12 396 2.41% 9 293 2.12% 8 264 2.03% 389 12045 1.04%
5 22 689 4.20% 17 544 3.94% 20 624 4.79% 1538 47683 4.12%
6 21 670 4.08% 17 554 4.01% 17 556 4.27% 1493 46270 3.99%
7 19 596 3.63% 16 521 3.77% 16 511 3.92% 1570 48668 4.20%
8 16 526 3.20% 13 403 2.92% 10 327 2.51% 847 26271 2.27%
9 29 916 5.58% 26 806 5.83% 23 743 5.70% 2304 71427 6.16%
10 22 690 4.20% 18 584 4.23% 18 558 4.28% 1554 48175 4.16%
11 14 435 2.65% 11 353 2.56% 11 356 2.73% 828 25665 2.21%
12 19 590 3.59% 15 495 3.58% 15 492 3.78% 1232 38179 3.29%
13 19 609 3.71% 16 504 3.65% 16 522 4.01% 1435 44486 3.84%
14 12 400 2.44% 9 309 2.24% 10 333 2.56% 698 21641 1.87%
15 27 857 5.22% 24 749 5.42% 20 636 4.88% 2249 69710 6.02%
16 25 797 4.85% 22 686 4.97% 19 596 4.58% 2072 64233 5.54%
17 18 568 3.46% 15 483 3.50% 14 454 3.49% 1342 41592 3.59%
18 34 1054 6.42% 31 985 7.13% 27 863 6.63% 3359 104121 8.99%
19 31 980 5.97% 25 794 5.75% 28 873 6.70% 2423 75108 6.48%
20 32 1001 6.10% 30 931 6.74% 20 632 4.85% 2539 78721 6.79%
21 32 995 6.06% 28 884 6.40% 24 762 5.85% 2705 83848 7.24%
22 17 530 3.23% 15 467 3.38% 13 433 3.32% 1262 39130 3.38%
23 19 616 3.75% 15 471 3.41% 15 474 3.64% 1180 36595 3.16%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 6463 39.37% 781777 67.47% /stats/usage_201706.html
2 2064 12.57% 17203 1.48% /
3 947 5.77% 9379 0.81% /stats/
4 756 4.60% 90608 7.82% /stats/usage_201707.html
5 275 1.67% 5329 0.46% /stats/agent_201506.html
6 272 1.66% 1239 0.11% /stats/url_201506.html
7 269 1.64% 3383 0.29% /stats/ref_201504.html
8 90 0.55% 124 0.01% /favicon.ico
9 86 0.52% 19564 1.69% /stats/ref_201703.html
10 63 0.38% 5683 0.49% /stats/ref_201707.html
11 47 0.29% 5359 0.46% /stats/usage_201703.html
12 37 0.23% 592 0.05% /stats/agent_201707.html
13 27 0.16% 1975 0.17% /stats/ref_201607.html
14 26 0.16% 2616 0.23% /stats/ref_201603.html
15 19 0.12% 37 0.00% /content/portfolio2.html
16 15 0.09% 16 0.00% /content/inhoudwieis2.html
17 12 0.07% 20 0.00% /content/portfolioraam.html
18 12 0.07% 880 0.08% /stats/ref_201604.html
19 11 0.07% 126 0.01% /stats/agent_201701.html
20 11 0.07% 1336 0.12% /stats/usage_201607.html
21 10 0.06% 7 0.00% /content/data/config.xml
22 10 0.06% 15 0.00% /nidos/
23 10 0.06% 1227 0.11% /stats/usage_201506.html
24 9 0.05% 18 0.00% /content/data/slideshow.xml
25 9 0.05% 12 0.00% /content/wieis.html
26 9 0.05% 101 0.01% /stats/agent_201704.html
27 9 0.05% 198 0.02% /stats/ref_201506.html
28 9 0.05% 688 0.06% /stats/ref_201609.html
29 9 0.05% 1531 0.13% /stats/ref_201704.html
30 8 0.05% 112 0.01% /stats/agent_201411.html
View All URLs

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 6463 39.37% 781777 67.47% /stats/usage_201706.html
2 756 4.60% 90608 7.82% /stats/usage_201707.html
3 86 0.52% 19564 1.69% /stats/ref_201703.html
4 2064 12.57% 17203 1.48% /
5 947 5.77% 9379 0.81% /stats/
6 63 0.38% 5683 0.49% /stats/ref_201707.html
7 47 0.29% 5359 0.46% /stats/usage_201703.html
8 275 1.67% 5329 0.46% /stats/agent_201506.html
9 269 1.64% 3383 0.29% /stats/ref_201504.html
10 26 0.16% 2616 0.23% /stats/ref_201603.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 2064 12.57% 1352 43.15% /
2 6463 39.37% 671 21.42% /stats/usage_201706.html
3 275 1.67% 262 8.36% /stats/agent_201506.html
4 269 1.64% 118 3.77% /stats/ref_201504.html
5 756 4.60% 99 3.16% /stats/usage_201707.html
6 272 1.66% 33 1.05% /stats/url_201506.html
7 86 0.52% 27 0.86% /stats/ref_201703.html
8 37 0.23% 26 0.83% /stats/agent_201707.html
9 26 0.16% 26 0.83% /stats/ref_201603.html
10 63 0.38% 23 0.73% /stats/ref_201707.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 2064 12.57% 1230 41.14% /
2 6463 39.37% 671 22.44% /stats/usage_201706.html
3 269 1.64% 257 8.60% /stats/ref_201504.html
4 272 1.66% 109 3.65% /stats/url_201506.html
5 756 4.60% 93 3.11% /stats/usage_201707.html
6 275 1.67% 43 1.44% /stats/agent_201506.html
7 63 0.38% 38 1.27% /stats/ref_201707.html
8 26 0.16% 26 0.87% /stats/ref_201603.html
9 27 0.16% 21 0.70% /stats/ref_201607.html
10 947 5.77% 18 0.60% /stats/

Top 30 of 1322 Total Sites
# Hits Files KBytes Visits Hostname
1 876 5.34% 876 6.34% 8676 0.75% 4 0.12% dedic908.hidehost.net
2 861 5.24% 861 6.23% 104093 8.98% 33 0.95% pinspb.ru
3 522 3.18% 498 3.61% 35790 3.09% 11 0.32% ns376982.ip-188-165-234.eu
4 350 2.13% 350 2.53% 4267 0.37% 134 3.87% 31.184.236.11
5 310 1.89% 310 2.24% 3780 0.33% 165 4.77% 31.184.236.12
6 268 1.63% 268 1.94% 0 0.00% 1 0.03% relay1.tor.openinternet.io
7 216 1.32% 145 1.05% 15873 1.37% 22 0.64% 192.243.53.51
8 177 1.08% 177 1.28% 21410 1.85% 4 0.12% 79.110.25.188
9 170 1.04% 166 1.20% 18836 1.63% 2 0.06% 5350a006.cm-6-1c.dynamic.ziggo.nl
10 164 1.00% 164 1.19% 19808 1.71% 8 0.23% 46.148.127.162
11 153 0.93% 153 1.11% 18520 1.60% 14 0.40% 46.148.127.246
12 138 0.84% 36 0.26% 410 0.04% 1 0.03% server.yourproductions.nl
13 138 0.84% 36 0.26% 410 0.04% 1 0.03% vps-258596-4591.hosted.at.hostnet.nl
14 126 0.77% 36 0.26% 406 0.04% 1 0.03% ns527765.ip-149-56-18.net
15 120 0.73% 120 0.87% 14515 1.25% 9 0.26% 46.148.127.122
16 118 0.72% 118 0.85% 14274 1.23% 14 0.40% 46.148.127.226
17 117 0.71% 117 0.85% 14153 1.22% 11 0.32% 46.148.112.57
18 114 0.69% 114 0.83% 13780 1.19% 6 0.17% 79.110.25.134
19 113 0.69% 113 0.82% 13682 1.18% 26 0.75% 5.101.222.102
20 105 0.64% 105 0.76% 12701 1.10% 4 0.12% 5.8.37.221
21 100 0.61% 100 0.72% 12096 1.04% 4 0.12% 46.148.127.153
22 99 0.60% 99 0.72% 11975 1.03% 2 0.06% 5.8.37.249
23 98 0.60% 98 0.71% 11854 1.02% 2 0.06% 146.185.201.83
24 93 0.57% 93 0.67% 11224 0.97% 2 0.06% 46.148.120.21
25 91 0.55% 91 0.66% 11008 0.95% 3 0.09% 146.185.201.119
26 91 0.55% 91 0.66% 11008 0.95% 2 0.06% 46.148.127.186
27 91 0.55% 91 0.66% 11008 0.95% 13 0.38% 93.179.89.79
28 88 0.54% 88 0.64% 10566 0.91% 10 0.29% 46.148.112.93
29 88 0.54% 45 0.33% 476 0.04% 1 0.03% 64.120.56.210
30 88 0.54% 44 0.32% 609 0.05% 32 0.93% hosted-by.leaseweb.com
View All Sites

Top 10 of 1322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 861 5.24% 861 6.23% 104093 8.98% 33 0.95% pinspb.ru
2 522 3.18% 498 3.61% 35790 3.09% 11 0.32% ns376982.ip-188-165-234.eu
3 177 1.08% 177 1.28% 21410 1.85% 4 0.12% 79.110.25.188
4 164 1.00% 164 1.19% 19808 1.71% 8 0.23% 46.148.127.162
5 170 1.04% 166 1.20% 18836 1.63% 2 0.06% 5350a006.cm-6-1c.dynamic.ziggo.nl
6 153 0.93% 153 1.11% 18520 1.60% 14 0.40% 46.148.127.246
7 216 1.32% 145 1.05% 15873 1.37% 22 0.64% 192.243.53.51
8 120 0.73% 120 0.87% 14515 1.25% 9 0.26% 46.148.127.122
9 118 0.72% 118 0.85% 14274 1.23% 14 0.40% 46.148.127.226
10 117 0.71% 117 0.85% 14153 1.22% 11 0.32% 46.148.112.57

Top 30 of 1258 Total Referrers
# Hits Referrer
1 4817 29.34% - (Direct Request)
2 1017 6.19% http://www.artisty.com/
3 518 3.16% http://artisty.com/
4 268 1.63% https://www.woobs.com/
5 143 0.87% http://artisty.co.uk/
6 119 0.72% http://bercongpets.thoughts.com
7 117 0.71% http://ediddyadio.wordpress.com
8 117 0.71% http://thehutergpa.wordpress.com
9 114 0.69% http://biocalbuome.wordpress.com
10 114 0.69% http://derspibackne.wordpress.com
11 114 0.69% http://sonmaitila2798.wordpress.com
12 113 0.69% http://adamerun.wordpress.com
13 113 0.69% http://bofastremoon.wordpress.com
14 112 0.68% http://nucboicontai.wordpress.com
15 111 0.68% http://ogojsparba.wordpress.com
16 109 0.66% http://hotsglobderba.wordpress.com
17 108 0.66% http://heucusbise.wordpress.com
18 107 0.65% http://perninona.wordpress.com
19 106 0.65% http://missasouka.wordpress.com
20 106 0.65% http://prepcavembto.wordpress.com
21 106 0.65% http://terppahkerpwest.wordpress.com
22 105 0.64% http://nadeedmai.thoughts.com
23 105 0.64% http://tentneckdagi.wordpress.com
24 103 0.63% http://decrineemat.wordpress.com/
25 103 0.63% http://laumuko.thoughts.com
26 102 0.62% http://mardenttiho.wordpress.com
27 101 0.62% http://damphyber.thoughts.com
28 100 0.61% http://linguecucho.wordpress.com
29 99 0.60% http://doorklanrili.wordpress.com
30 98 0.60% http://cuptiotekpho.wordpress.com
View All Referrers

Top 15 of 281 Total User Agents
# Hits User Agent
1 14419 87.82% Netscape
2 1205 7.34% Micro$oft Internet Exploder
3 1142 6.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 652 3.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 516 3.14% Mozilla/5.0 (X11; Ubuntu; Linux i686 on x86_64) AppleWebKit/5
6 432 2.63% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
7 421 2.56% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
8 399 2.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 381 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
10 348 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 346 2.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 315 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 292 1.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
14 256 1.56% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
15 247 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
View All User Agents

Usage by Country for July 2017

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 9608 58.52% 8928 64.63% 887615 76.60% Unresolved/Unknown
2 3341 20.35% 1964 14.22% 97140 8.38% US Commercial
3 1331 8.11% 1170 8.47% 23674 2.04% Network
4 975 5.94% 941 6.81% 104970 9.06% Russian Federation
5 489 2.98% 278 2.01% 22231 1.92% Netherlands
6 297 1.81% 297 2.15% 2600 0.22% British Indian Ocean Territory
7 131 0.80% 80 0.58% 4239 0.37% Germany
8 66 0.40% 66 0.48% 11314 0.98% Non-Profit Organization
9 29 0.18% 3 0.02% 44 0.00% Brazil
10 22 0.13% 3 0.02% 43 0.00% Italy
11 19 0.12% 18 0.13% 1480 0.13% India
12 18 0.11% 17 0.12% 1479 0.13% Australia
13 18 0.11% 17 0.12% 1479 0.13% Mexico
14 18 0.11% 0 0.00% 5 0.00% USSR (former)
15 12 0.07% 6 0.04% 67 0.01% Seychelles
16 7 0.04% 0 0.00% 1 0.00% Czech Republic
17 5 0.03% 3 0.02% 126 0.01% Switzerland
18 5 0.03% 5 0.04% 55 0.00% Romania
19 4 0.02% 0 0.00% 1 0.00% Old style Arpanet (arpa)
20 4 0.02% 3 0.02% 20 0.00% Sweden
21 3 0.02% 2 0.01% 11 0.00% United Kingdom
22 2 0.01% 2 0.01% 15 0.00% France
23 2 0.01% 1 0.01% 11 0.00% Israel
24 2 0.01% 2 0.01% 22 0.00% Japan
25 2 0.01% 1 0.01% 11 0.00% Kenya
26 2 0.01% 1 0.01% 11 0.00% Turks and Caicos Islands
27 2 0.01% 2 0.01% 30 0.00% Turkey
28 1 0.01% 1 0.01% 11 0.00% China
29 1 0.01% 1 0.01% 11 0.00% Greece
30 1 0.01% 1 0.01% 19 0.00% Pakistan


Generated by Webalizer Version 2.01